Electronics
info
The estimated total cost of electrical components is ¥84,564
Here is the list of the components that are required for the electrical connections:
| Name | Photo | Resource | Quantity | Unit Price (JPY) | Total Price (JPY) | Supplier |
|---|---|---|---|---|---|---|
| USB2CANFD converter | ![]() | USB to CANFD Converter Purchase Link | 2 | ¥20,680 | ¥41,360 | Pibiger |
| J1/J2 to Hub Cable | ![]() | J1&J2 to Hub Cable Drawing | 4 | ¥384 | ¥1,536 | LCSC |
| J3+J4 to Hub Cable | ![]() | J3+J4 to Hub Cable Drawing | 2 | ¥806 | ¥1,612 | LCSC |
| J4+J5+J6+J7 to Hub Cable | ![]() | J4+J5+J6+J7 to Hub Cable Drawing | 2 | ¥1,515 | ¥3,030 | LCSC |
| J7 to J8 Cable | ![]() | J7 to J8 Cable Drawing | 2 | ¥256 | ¥512 | LCSC |
| Communication Cable | ![]() | Communication Cable Drawing | 2 | ¥197 | ¥394 | LCSC |
| Extension Cable | ![]() | Extension Cable Drawing | 2 | ¥197 | ¥394 | LCSC |
| Power Supply | ![]() | Power Supply Purchase Link | 2 | ¥14,634 | ¥29,268 | AliExpress |
| PCB | ![]() | 2 | ¥520 | ¥1,040 | JLCPCB | |
| Connector | ![]() | C19268029 (do not need to purchase separately if using the LCSC PCB Assembly option) | 12 | ¥60 | ¥720 | LCSC |
| Emergency Stop | ![]() | Emergency Stop Purchase Link | 1 | ¥4,698 | ¥4,698 | Monotaro |










